
T20 Points Table | ICC T20 World Cup 2010 Points Table | T20 world cup 2010 points table | Icc t20 points table | T20 2010 points table | T20 points table 2010 | T20 ranking
Group A
Team | P | W | L | NR | PTS | NRR |
Australia | 2 | 2 | 0 | 0 | 4 | 1.525 |
Pakistan | 2 | 1 | 1 | 0 | 2 | -0.325 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.20 |
Group B
Team | P | W | L | NR | PTS | NRR |
New Zealand | 2 | 2 | 0 | 0 | 4 | 0.428 |
Sri Lanka | 2 | 1 | 1 | 0 | 2 | 0.355 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | -1.595 |
Group C
Team | P | W | L | NR | PTS | NRR |
India | 2 | 2 | 0 | 0 | 4 | 1.495 |
South Africa | 2 | 1 | 1 | 0 | 2 | 1.125 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | -2.446 |
Group D
Team | P | W | L | NR | PTS | NRR |
West Indies | 2 | 2 | 0 | 0 | 4 | 2.78 |
England | 2 | 0 | 1 | 1 | 1 | -0.452 |
Ireland | 2 | 0 | 1 | 1 | 1 | -3.50 |
Players | Matches | Inns | NO | Runs | HS | Avg. | S/R | 100`s | 50`s | 4`s | 6`s |
M Jayawardene | 4 | 4 | 1 | 288 | 100 | 96.00 | 162.71 | 1 | 2 | 27 | 11 |
S Butt | 4 | 4 | 1 | 189 | 73 | 63.00 | 138.97 | 0 | 2 | 22 | 4 |
K Pietersen | 4 | 4 | 1 | 159 | 73 | 53.00 | 129.27 | 0 | 2 | 17 | 4 |
S Raina | 4 | 4 | 0 | 156 | 101 | 39.00 | 151.46 | 1 | 0 | 15 | 7 |
J Kallis | 4 | 4 | 0 | 149 | 73 | 37.25 | 118.25 | 0 | 1 | 4 | 8 |
S Watson | 4 | 4 | 0 | 140 | 81 | 35.00 | 152.17 | 0 | 2 | 8 | 10 |
C Gayle | 3 | 3 | 0 | 128 | 98 | 42.67 | 156.10 | 0 | 1 | 8 | 9 |
E Morgan | 4 | 4 | 0 | 126 | 55 | 31.50 | 135.48 | 0 | 1 | 12 | 3 |
D Warner | 4 | 4 | 0 | 123 | 72 | 30.75 | 148.19 | 0 | 1 | 9 | 9 |
M Hussey | 4 | 4 | 2 | 111 | 47 | 55.50 | 152.05 | 0 | 0 | 9 | 3 |
ICC Twenty20 World Cup 2010 Bowlers’ ranking (Top Ten) :
Players | Matches | Ovrs | Mdns | Runs | Wkts | Avg. | Econ | SR | 5Wkts |
D Nannes | 4 | 15 | 0 | 103 | 12 | 8.58 | 6.87 | 7.50 | 0 |
A Nehra | 4 | 16 | 1 | 112 | 9 | 12.44 | 7.00 | 10.67 | 0 |
M Morkel | 4 | 15 | 1 | 119 | 8 | 14.88 | 7.93 | 11.25 | 0 |
S Tait | 4 | 13.4 | 2 | 66 | 8 | 8.25 | 4.93 | 10.05 | 0 |
C Langeveldt | 3 | 12 | 0 | 85 | 7 | 12.14 | 7.08 | 10.29 | 0 |
M Sami | 3 | 11 | 0 | 108 | 6 | 18.00 | 9.82 | 11.00 | 0 |
R Sidebottom | 4 | 9.3 | 0 | 75 | 6 | 12.50 | 8.06 | 9.30 | 0 |
G Swann | 4 | 10 | 0 | 76 | 6 | 12.67 | 7.60 | 10.00 | 0 |
S Smith | 4 | 14 | 2 | 99 | 6 | 16.50 | 7.07 | 14.00 | 0 |
S Ajmal | 4 | 14.3 | 0 | 97 | 6 | 16.17 | 6.78 | 14.30 | 0 |
ICC Twenty20 World Cup 2010 Best Bowling (Top Ten) :
Players | Ovrs | Mdns | Runs | Wkts | Avg. | Econ | SR | 5Wkts |
M Morkel | 3 | 0 | 20 | 4 | 5.00 | 6.67 | 4.50 | 0 |
D Nannes | 4 | 0 | 18 | 4 | 4.50 | 4.50 | 6.00 | 0 |
D Nannes | 4 | 0 | 41 | 3 | 13.67 | 10.25 | 8.00 | 0 |
A Nehra | 4 | 0 | 35 | 3 | 11.67 | 8.75 | 8.00 | 0 |
S Ajmal | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | 0 |
M Sami | 4 | 0 | 29 | 3 | 9.67 | 7.25 | 8.00 | 0 |
L Malinga | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 8.00 | 0 |
D Nannes | 4 | 0 | 25 | 3 | 8.33 | 6.25 | 8.00 | 0 |
G Swann | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 0 |
A Mendis | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 0 |
No comments:
Post a Comment